Home
»
Let's Farm
»
Free Range Farmers - Purchase Chicks
»
British Columbia
»
Abbotsford
»
Apr | May | Jun 2017
» Week of Sunday April 23
Week of Sunday April 23
Number of Chicks to be delivered
Product ID: bcabbapr23
Use the Drop Down for Selection
$1.60 per chick
Format:
Chick Qty - (Total Chick Price + Flight
Including
Tax)
Please choose from pulldown:
How Many Chicks - Choose Selection
100 - (160+85): $245.00
150 - (240+85): $325.00
200 - (320+85): $405.00
250 - (400+95.16): $495.16
300 - (480+113.28): $593.28
350 - (560+131.38): $691.38
400 - (640+149.50): $789.50
450 - (720+167.61): $887.61
500 - (800+185.73): $985.73
550 - (880+203.84): $1,083.84
600 - (960+221.95): $1,181.95
650 - (1040+239.72): $1,279.72
700 - (1120+258.18): $1,378.18
750 - (1200+276.29): $1,476.29
800 - (1280+294.40): $1,574.40
850 - (1360+312.51): $1,672.51
900 - (1440+330.63): $1,730.63
1000 - (1600+366.85): $1,966.85
Shipped Via WestJet
Cart: 0 Total: $0.00
Home
About Us
About Nova Birds
Customer Service
My Account
Let's Farm!
Let's Eat!
Account Login
username
password
remember me
password help
Home
|
About Us
|
About Nova Birds
|
Customer Service
|
My Account
|
|
Let's Farm!
|
Let's Eat!