Home
»
Let's Farm
»
Free Range Farmers - Purchase Chicks
»
British Columbia
»
Victoria
»
Apr | May | Jun 2017
» Week of Sunday April 23
Week of Sunday April 23
Number of Chicks to be delivered
Product ID: bcvicapr23
Use the Drop Down for Selection
$1.60 per chick
Format:
Chick Qty - (Total Chick Price + Flight
Including
Tax)
Please choose from pulldown:
How Many Chicks - Choose Selection
100 - (160+85): $245.00
150 - (240+85): $325.00
200 - (320+85): $405.00
250 - (400+91.91): $491.91
300 - (480+109.14): $589.14
350 - (560+126.56): $686.56
400 - (640+143.98): $783.98
450 - (720+161.40): $881.40
500 - (800+178.83): $978.83
550 - (880+196.25): $1,076.25
600 - (960+213.14): $1,173.14
650 - (1040+231.09): $1,271.09
700 - (1120+248.52): $1,368.52
750 - (1200+265.94): $1,465.94
800 - (1280+283.36): $1,563.36
850 - (1360+300.78): $1,660.78
900 - (1440+318.21): $1,758.21
1000 - (1600+353.05): $1,953.05
Shipped Via WestJet
Cart: 0 Total: $0.00
Home
About Us
About Nova Birds
Customer Service
My Account
Let's Farm!
Let's Eat!
Account Login
username
password
remember me
password help
Home
|
About Us
|
About Nova Birds
|
Customer Service
|
My Account
|
|
Let's Farm!
|
Let's Eat!